Bearing Plate for 6400 mm O/R Curved derailing switch with 60 Kg Rail
1. Special Flat Bearing Plate for 6400 mm O/R Curved derailing switch with 60 Kg Rail to drawing No. RT-4971 RH
Sl. No. | CHECKING PARAMETERS | DRAWING DIMENSION (mm) | |
1 | Overall Length | 820 + 1 | |
2 | Width | 180 + 1 | |
3 | Thickness | 20 | |
4 | Hole Dia. | 27 + 0.8 | |
5 | Centre distance between holes along length | 737 + 0.8 | |
6 | Centre distance between holes along width | 100 + 0.8 | |
7 | Distance between shoulders | 363.5, 356 | |
8 | Height of the Steel Shoulder | 25 + 0.8 | |
9 | Welding | 6 | |
10 | Depth of Machining for Stock Rail | 6 |
2. Special Flat Bearing Plate for 6400 mm O/R Curved derailing switch with 60 Kg Rail Drawing No: RT – 4972 RH
Sl. No. | CHECKING PARAMETERS | DRAWING DIMENSION (mm) | |
1 | Overall Length | 820 + 1 | |
2 | Width | 180 + 1 | |
3 | Thickness | 20 | |
4 | Hole Dia. | 27 + 0.8 | |
5 | Centre distance between holes along length | 737 + 0.8 | |
6 | Centre distance between holes along width | 100 + 0.8 | |
7 | Distance between shoulders | 390, 382 | |
8 | Height of the Steel Shoulder | 25 + 0.8 | |
9 | Welding | 6 | |
10 | Depth of Machining for Stock Rail | 4 |
3. Special Flat Bearing Plate for 6400 mm O/R Curved derailing switch with 60 Kg Rail Drawing No: RT – 4973 RH
Sl. No. | CHECKING PARAMETERS | DRAWING DIMENSION (mm) | |
1 | Overall Length | 820 + 1 | |
2 | Width | 180 + 1 | |
3 | Thickness | 20 | |
4 | Hole Dia. | 27 + 0.8 | |
5 | Centre distance between holes along length | 737 + 0.8 | |
6 | Centre distance between holes along width | 100 + 0.8 | |
7 | Distance between shoulders | 418.5, 410 | |
8 | Height of the Steel Shoulder | 25 + 0.8 | |
9 | Welding | 6 | |
10 | Depth of Machining for Stock Rail | 2 |
4. Special Flat Bearing Plate for 6400 mm O/R Curved derailing switch with 60 Kg Rail Drawing No: RT – 4974 LH
Sl. No. | CHECKING PARAMETERS | DRAWING DIMENSION (mm) | |
1 | Overall Length | 820 + 1 | |
2 | Width | 180 + 1 | |
3 | Thickness | 20 | |
4 | Hole Dia. | 27 + 0.8 | |
5 | Centre distance between holes along length | 737 + 0.8 | |
6 | Centre distance between holes along width | 100 + 0.8 | |
7 | Distance between shoulders | 363.5, 356 | |
8 | Height of the Steel Shoulder | 25 + 0.8 | |
9 | Welding | 6 | |
10 | Depth of Machining for Stock Rail | 6 |
5. Special Flat Bearing Plate for 6400 mm O/R Curved derailing switch with 60 Kg Rail Drawing No: RT – 4975 LH
Sl. No. | CHECKING PARAMETERS | DRAWING DIMENSION (mm) | |
1 | Overall Length | 820 + 1 | |
2 | Width | 180 + 1 | |
3 | Thickness | 20 | |
4 | Hole Dia. | 27 + 0.8 | |
5 | Centre distance between holes along length | 737 + 0.8 | |
6 | Centre distance between holes along width | 100 + 0.8 | |
7 | Distance between shoulders | 390, 382 | |
8 | Height of the Steel Shoulder | 25 + 0.8 | |
9 | Welding | 6 | |
10 | Depth of Machining for Stock Rail | 4 |
6. Special Flat Bearing Plate for 6400 mm O/R Curved derailing switch with 60 Kg Rail Drawing No: RT – 4976 LH
Sl. No. | CHECKING PARAMETERS | DRAWING DIMENSION (mm) | |
1 | Overall Length | 820 + 1 | |
2 | Width | 180 + 1 | |
3 | Thickness | 20 | |
4 | Hole Dia. | 27 + 0.8 | |
5 | Centre distance between holes along length | 737 + 0.8 | |
6 | Centre distance between holes along width | 100 + 0.8 | |
7 | Distance between shoulders | 418.5, 410 | |
8 | Height of the Steel Shoulder | 25 + 0.8 | |
9 | Welding | 6 | |
10 | Depth of Machining for Stock Rail | 2 |
7. Special Flat Bearing Plate for 6400 mm O/R Curved derailing switch with 60 Kg Rail Drawing No: RT – 6069 RH
Sl. No. | CHECKING PARAMETERS | DRAWING DIMENSION (mm) | |
1 | Overall Length | 820 + 1 | |
2 | Width | 180 + 1 | |
3 | Thickness | 20 | |
4 | Hole Dia. | 27 + 0.8 | |
5 | Centre distance between holes along length | 737 + 0.8 | |
6 | Centre distance between holes along width | 100 + 0.8 | |
7 | Distance between shoulders | 162,162 | |
8 | Height of the Steel Shoulder | 25 + 0.8 | |
9 | Welding | 6 | |
10 | Depth of Machining for Stock Rail | 6 |
8. Special Flat Bearing Plate for 6400 mm O/R Curved derailing switch with 60 Kg Rail Drawing No: RT – 6070 RH
Sl. No. | CHECKING PARAMETERS | DRAWING DIMENSION (mm) | |
1 | Overall Length | 820 + 1 | |
2 | Width | 180 + 1 | |
3 | Thickness | 20 | |
4 | Hole Dia. | 27 + 0.8 | |
5 | Centre distance between holes along length | 737 + 0.8 | |
6 | Centre distance between holes along width | 100 + 0.8 | |
7 | Distance between shoulders | 162,162 | |
8 | Height of the Steel Shoulder | 25 + 0.8 | |
9 | Welding | 6 | |
10 | Depth of Machining for Stock Rail | 4 |
9. Special Flat Bearing Plate for 6400 mm O/R Curved derailing switch with 60 Kg Rail Drawing No: RT – 6071 RH
Sl. No. | CHECKING PARAMETERS | DRAWING DIMENSION (mm) | |
1 | Overall Length | 820 + 1 | |
2 | Width | 180 + 1 | |
3 | Thickness | 20 | |
4 | Hole Dia. | 27 + 0.8 | |
5 | Centre distance between holes along length | 737 + 0.8 | |
6 | Centre distance between holes along width | 100 + 0.8 | |
7 | Distance between shoulders | 162,162 | |
8 | Height of the Steel Shoulder | 25 + 0.8 | |
9 | Welding | 6 | |
10 | Depth of Machining for Stock Rail | 2 |
10. Special Flat Bearing Plate for 6400 mm O/R Curved derailing switch with 60 Kg Rail Drawing No: RT – 6072 LH
Sl. No. | CHECKING PARAMETERS | DRAWING DIMENSION (mm) | |
1 | Overall Length | 820 + 1 | |
2 | Width | 180 + 1 | |
3 | Thickness | 20 | |
4 | Hole Dia. | 27 + 0.8 | |
5 | Centre distance between holes along length | 737 + 0.8 | |
6 | Centre distance between holes along width | 100 + 0.8 | |
7 | Distance between shoulders | 162,162 | |
8 | Height of the Steel Shoulder | 25 + 0.8 | |
9 | Welding | 6 | |
10 | Depth of Machining for Stock Rail | 6 |
11. Special Flat Bearing Plate for 6400 mm O/R Curved derailing switch with 60 Kg Rail Drawing No: RT – 6073 LH
Sl. No. | CHECKING PARAMETERS | DRAWING DIMENSION (mm) | |
1 | Overall Length | 820 + 1 | |
2 | Width | 180 + 1 | |
3 | Thickness | 20 | |
4 | Hole Dia. | 27 + 0.8 | |
5 | Centre distance between holes along length | 737 + 0.8 | |
6 | Centre distance between holes along width | 100 + 0.8 | |
7 | Distance between shoulders | 162,162 | |
8 | Height of the Steel Shoulder | 25 + 0.8 | |
9 | Welding | 6 | |
10 | Depth of Machining for Stock Rail | 4 |
12. Special Flat Bearing Plate for 6400 mm O/R Curved derailing switch with 60 Kg Rail Drawing No: RT – 6074 LH
Sl. No. | CHECKING PARAMETERS | DRAWING DIMENSION (mm) | |
1 | Overall Length | 820 + 1 | |
2 | Width | 180 + 1 | |
3 | Thickness | 20 | |
4 | Hole Dia. | 27 + 0.8 | |
5 | Centre distance between holes along length | 737 + 0.8 | |
6 | Centre distance between holes along width | 100 + 0.8 | |
7 | Distance between shoulders | 162,162 | |
8 | Height of the Steel Shoulder | 25 + 0.8 | |
9 | Welding | 6 | |
10 | Depth of Machining for Stock Rail | 2 |
ConversionConversion EmoticonEmoticon